Dashboard & Widgets
Customize the home dashboard with widgets and quick links.
Overview
The home dashboard is made of widgets that you can show, hide, and rearrange.
Available widgets
| Widget | What it shows |
|---|---|
| Photos KPI | Total photos in your account |
| Videos KPI | Total video projects |
| Storage KPI | Storage used vs. quota |
| Recent Galleries | Latest galleries with thumbnails |
| Asset Collections | Recent or active collections |
| Storage Usage | Photo vs. video breakdown |
| Guest Events | Active guest upload events |
| Videos | Recent video projects with status |
| Feature Spotlight | Highlights a feature |
| Group Shoot Check-ins | Live check-in counts |
| Quick Links | Pinned shortcuts |
| Recent Clients | Clients with recent activity |
| Activity Feed | Recent actions in your workspace |
Customize layout
1
Open widget editor
Click Widgets in the top bar or Edit layout on the dashboard.
2
Toggle and reorder
Enable widgets and drag to rearrange the layout.
3
Save automatically
Layout saves per user without a manual save button.
Notes
- Each team member has their own layout.
- Remove all widgets and you can re-add them from the Widgets menu.